<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Daily Link promoting news and valuable websites from around the world &#187; Gas Prices</title>
	<atom:link href="http://go.bizkomm.com/category/news/gas-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://go.bizkomm.com</link>
	<description>The sites you would visit.....If you had the URL!</description>
	<lastBuildDate>Tue, 10 Mar 2009 17:29:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 The Daily Link promoting news and valuable websites from around the world </copyright>
		<managingEditor>editor@go.bizkomm.com ()</managingEditor>
		<webMaster>editor@go.bizkomm.com ()</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>The sites you would visit.....If you had the URL!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>editor@go.bizkomm.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://go.bizkomm.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://go.bizkomm.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Daily Link promoting news and valuable websites from around the world</title>
			<link>http://go.bizkomm.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Congress Exhibits Less Outrage Over Gas</title>
		<link>http://go.bizkomm.com/news/gas-prices/104/congress-exhibits-less-outrage-over-gas.html</link>
		<comments>http://go.bizkomm.com/news/gas-prices/104/congress-exhibits-less-outrage-over-gas.html#comments</comments>
		<pubDate>Sat, 10 Nov 2007 11:03:22 +0000</pubDate>
		<dc:creator>Rob Fleming</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://go.bizkomm.com/the-editors-pick/104/congress-exhibits-less-outrage-over-gas/</guid>
		<description><![CDATA[By DAN CATERINICCHIA
When gasoline prices first hit $3 a gallon in 2005, irate lawmakers quickly assembled top oil executives for a public grilling. Pump prices are again above $3, yet the outcry from Congress is barely a whimper by comparison &#8211; even after this week&#8217;s warning from Federal Reserve Chairman Ben Bernanke that oil near [...]]]></description>
		<wfw:commentRss>http://go.bizkomm.com/news/gas-prices/104/congress-exhibits-less-outrage-over-gas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in U.S. stockpiles supports oil price</title>
		<link>http://go.bizkomm.com/news/gas-prices/72/drop-in-us-stockpiles-supports-oil-price.html</link>
		<comments>http://go.bizkomm.com/news/gas-prices/72/drop-in-us-stockpiles-supports-oil-price.html#comments</comments>
		<pubDate>Thu, 30 Aug 2007 19:13:32 +0000</pubDate>
		<dc:creator>Rob Fleming</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://go.bizkomm.com/news/gas-prices/72/drop-in-us-stockpiles-supports-oil-price/</guid>
		<description><![CDATA[By Mark Shenk Bloomberg News
&#160;

U.S. crude oil prices rose to a three-week high above $73 a barrel Wednesday after a government report showed a larger-than-expected drop in oil and gasoline inventories.
The Energy Department reported that crude oil stockpiles fell 3.49 million barrels to 333.6 million in the week ended Aug. 24. Analysts surveyed by Bloomberg [...]]]></description>
		<wfw:commentRss>http://go.bizkomm.com/news/gas-prices/72/drop-in-us-stockpiles-supports-oil-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of Resource Nationalism</title>
		<link>http://go.bizkomm.com/news/gas-prices/62/the-return-of-resource-nationalism.html</link>
		<comments>http://go.bizkomm.com/news/gas-prices/62/the-return-of-resource-nationalism.html#comments</comments>
		<pubDate>Wed, 22 Aug 2007 16:57:57 +0000</pubDate>
		<dc:creator>Rob Fleming</dc:creator>
				<category><![CDATA[Boycott Citgo]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://go.bizkomm.com/news/gas-prices/62/the-return-of-resource-nationalism/</guid>
		<description><![CDATA[Venezuela is one of a few resource-rich countries attempting to renationalize the property of multinational corporations (AP Images/Fernando Llano). In early 2007, Venezuela&#8217;s president Hugo Chavez gave some of the world&#8217;s biggest oil companies a choice (HChron): turn over majority control of their projects to a state-owned company and remain as minority partners, or face [...]]]></description>
		<wfw:commentRss>http://go.bizkomm.com/news/gas-prices/62/the-return-of-resource-nationalism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Claims Chavez Oil Policy &#8220;Aims To Weaken US&#8221;</title>
		<link>http://go.bizkomm.com/news/gas-prices/60/wall-street-journal-claims-chavez-oil-policy-aims-to-weaken-us.html</link>
		<comments>http://go.bizkomm.com/news/gas-prices/60/wall-street-journal-claims-chavez-oil-policy-aims-to-weaken-us.html#comments</comments>
		<pubDate>Wed, 22 Aug 2007 16:26:31 +0000</pubDate>
		<dc:creator>Rob Fleming</dc:creator>
				<category><![CDATA[Boycott Citgo]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://go.bizkomm.com/news/gas-prices/60/wall-street-journal-claims-chavez-oil-policy-aims-to-weaken-us/</guid>
		<description><![CDATA[By Stephen Lendman
The Wall Street Journal&#8217;s main Hugo Chavez antagonist is its self-styled Latin American &#8220;expert&#8221; Mary Anastasia O&#8217;Grady who makes up for in imagination and vitriol what she lacks in knowledge and journalistic integrity. She, however, wasn&#8217;t assigned to write the May 1 Journal attack piece reporters David Luhnow in Mexico City and Peter [...]]]></description>
		<wfw:commentRss>http://go.bizkomm.com/news/gas-prices/60/wall-street-journal-claims-chavez-oil-policy-aims-to-weaken-us.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report on Gas Prices in the US</title>
		<link>http://go.bizkomm.com/news/gas-prices/38/report-on-gas-prices-in-the-us.html</link>
		<comments>http://go.bizkomm.com/news/gas-prices/38/report-on-gas-prices-in-the-us.html#comments</comments>
		<pubDate>Wed, 30 May 2007 19:42:37 +0000</pubDate>
		<dc:creator>Rob Fleming</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://go.bizkomm.com/news/gas-prices/38/report-on-gas-prices-in-the-us/</guid>
		<description><![CDATA[he Federal Trade Commission today issued a report entitled &#8220;Gasoline Price Changes: The Dynamic of Supply, Demand, and Competition.&#8221; The Report analyzes the many factors that influence fluctuations in the prices that U.S. consumers pay for gasoline at their local gas station. It examines a wide range of gasoline price factors &#8211; including the cost [...]]]></description>
		<wfw:commentRss>http://go.bizkomm.com/news/gas-prices/38/report-on-gas-prices-in-the-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices rise in U.S. but lower in subsidized oil markets</title>
		<link>http://go.bizkomm.com/news/gas-prices/35/gas-prices-rise-in-us-but-lower-in-subsidized-oil-markets.html</link>
		<comments>http://go.bizkomm.com/news/gas-prices/35/gas-prices-rise-in-us-but-lower-in-subsidized-oil-markets.html#comments</comments>
		<pubDate>Tue, 08 May 2007 11:38:55 +0000</pubDate>
		<dc:creator>Rob Fleming</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://go.bizkomm.com/news/gas-prices/35/gas-prices-rise-in-us-but-lower-in-subsidized-oil-markets/</guid>
		<description><![CDATA[Where gasoline is cheap, and why it&#8217;s making yours priceyBy Steve Hargreaves, CNNMoney.com staff writer 
In Saudi Arabia gasoline costs about 45 cents a gallon. In Iran it&#8217;s 33. Venezuelans pay under a quarter. 
These absurdly low prices are a direct result of massive government subsidies.

While these numbers are not adjusted for cost of living, [...]]]></description>
		<wfw:commentRss>http://go.bizkomm.com/news/gas-prices/35/gas-prices-rise-in-us-but-lower-in-subsidized-oil-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As gas prices rise internet commentary says it&#8217;s ok</title>
		<link>http://go.bizkomm.com/news/gas-prices/28/as-gas-prices-rise-internet-commentary-says-its-ok.html</link>
		<comments>http://go.bizkomm.com/news/gas-prices/28/as-gas-prices-rise-internet-commentary-says-its-ok.html#comments</comments>
		<pubDate>Mon, 07 May 2007 12:56:17 +0000</pubDate>
		<dc:creator>Rob Fleming</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Social Commentary]]></category>

		<guid isPermaLink="false">http://go.bizkomm.com/news/gas-prices/28/as-gas-prices-rise-internet-commentary-says-its-ok/</guid>
		<description><![CDATA[As i write this blog entry i am litterly agasht at the amount of other bloggers out in the blog-sphere claiming that the current price of gas is artificially low. What does that actually mean, and if the price of gas is actually lower than it should be, then why do all of the Petroleum [...]]]></description>
		<wfw:commentRss>http://go.bizkomm.com/news/gas-prices/28/as-gas-prices-rise-internet-commentary-says-its-ok.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices edge up; oil prices fall as U.S. halts purchases</title>
		<link>http://go.bizkomm.com/news/gas-prices/22/gas-prices-edge-up-oil-prices-fall-as-us-halts-purchases.html</link>
		<comments>http://go.bizkomm.com/news/gas-prices/22/gas-prices-edge-up-oil-prices-fall-as-us-halts-purchases.html#comments</comments>
		<pubDate>Sat, 05 May 2007 04:38:18 +0000</pubDate>
		<dc:creator>Rob Fleming</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://go.bizkomm.com/gas-prices-edge-up-oil-prices-fall-as-us-halts-purchases/2007/05/05/</guid>
		<description><![CDATA[By JOHN WILENAssociated Press
NEW YORK &#8212; Gasoline futures prices edged higher on continuing supply concerns today while oil prices extended their declines after the government said it would suspend oil purchases for the Strategic Petroleum Reserve.
June gasoline futures bobbled between gains and losses before rising 1.5 cents to settle at $2.2476 a gallon on the [...]]]></description>
		<wfw:commentRss>http://go.bizkomm.com/news/gas-prices/22/gas-prices-edge-up-oil-prices-fall-as-us-halts-purchases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
